<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geotagging photos on the Mac</title>
	<atom:link href="http://www.chuqui.com/2009/01/geotagging-photos-on-the-mac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chuqui.com/2009/01/geotagging-photos-on-the-mac/</link>
	<description>Typing Without A Net</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: marionvermazen</title>
		<link>http://www.chuqui.com/2009/01/geotagging-photos-on-the-mac/comment-page-1/#comment-3531</link>
		<dc:creator>marionvermazen</dc:creator>
		<pubDate>Sun, 01 Feb 2009 21:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.chuqui.com/?p=680#comment-3531</guid>
		<description>Thank you.  I&#039;ve always wondered and now I can cross that I wonder how........... off my list. Happy Sunday</description>
		<content:encoded><![CDATA[<p>Thank you.  I&#39;ve always wondered and now I can cross that I wonder how&#8230;&#8230;&#8230;.. off my list. Happy Sunday</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marionvermazen</title>
		<link>http://www.chuqui.com/2009/01/geotagging-photos-on-the-mac/comment-page-1/#comment-159</link>
		<dc:creator>marionvermazen</dc:creator>
		<pubDate>Sun, 01 Feb 2009 16:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.chuqui.com/?p=680#comment-159</guid>
		<description>Thank you.  I&#039;ve always wondered and now I can cross that I wonder how........... off my list. Happy Sunday</description>
		<content:encoded><![CDATA[<p>Thank you.  I&#39;ve always wondered and now I can cross that I wonder how&#8230;&#8230;&#8230;.. off my list. Happy Sunday</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jemostrom</title>
		<link>http://www.chuqui.com/2009/01/geotagging-photos-on-the-mac/comment-page-1/#comment-158</link>
		<dc:creator>jemostrom</dc:creator>
		<pubDate>Sun, 01 Feb 2009 09:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.chuqui.com/?p=680#comment-158</guid>
		<description>My workflow: copy from card to mac =&gt; use houdageo to geotag =&gt; import into Aperture</description>
		<content:encoded><![CDATA[<p>My workflow: copy from card to mac =&gt; use houdageo to geotag =&gt; import into Aperture</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Smith</title>
		<link>http://www.chuqui.com/2009/01/geotagging-photos-on-the-mac/comment-page-1/#comment-156</link>
		<dc:creator>Greg Smith</dc:creator>
		<pubDate>Sun, 01 Feb 2009 04:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.chuqui.com/?p=680#comment-156</guid>
		<description>I use HoudahGeo with RAW photos and Aperture. Then upload to Flickr.</description>
		<content:encoded><![CDATA[<p>I use HoudahGeo with RAW photos and Aperture. Then upload to Flickr.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic

Served from: www.chuqui.com @ 2012-02-10 16:50:49 -->
