| Life Bird # | Species | Count | Location | Date |
| 265 | Yellow-bellied Sapsucker – Sphyrapicus varius | 1 | Stevens Creek Co. Park | 24 Feb 2013 |
| 264 | Mountain Plover – Charadrius montanus | 1 | Sandy Mush, Merced | 15 Feb 2013 |
| 263 | Sage Sparrow – Artemisiospiza belli | 1 | Carrizo Plain NM | 27 Jan 2013 |
| 262 | Pacific Wren – Troglodytes pacificus | 1 | Pt. Piedras Blancas | 26 Jan 2013 |
| 261 | Pectoral Sandpiper – Calidris melanotos | 1 | State & Spreckles, Alviso | 1 Oct 2012 |
| 260 | Sooty Shearwater – Puffinus griseus | 1 | Fitzgerald Marine Reserve | 6 Sep 2012 |
| 259 | Indigo Bunting – Passerina cyanea | 1 | Santa Clara, Ca | 1 Jun 2012 |
| 258 | Mute Swan – Cygnus olor | 1 | Los Gatos Creek County Park (aka Oka Ponds) | 19 Apr 2012 |
| 257 | Hutton’s Vireo – Vireo huttoni | 1 | O’Neill Forebay | 08 Jan 2012 |
| 256 | Yellow-billed Loon – Gavia adamsii | 1 | salt pond a4 | 28 Oct 2011 |
| 255 | Marbled Murrelet – Brachyramphus marmoratus | 1 | Moss Beach | 08 Sep 2011 |
| 254 | Baird’s Sandpiper – Calidris bairdii | 2 | State St. at Spreckles Ave. | 21 Aug 2011 |
| 253 | Phainopepla – Phainopepla nitens | 2 | Panoche Rd.–Miller Ranch | 21 Jan 2011 |
| 252 | Evening Grosbeak – Coccothraustes vespertinus | 3 | continuing evening grosbeak tree | 15 Jan 2011 |
| 251 | Palm Warbler – Setophaga palmarum | 1 | Coyote Valley | 09 Jan 2011 |
| 250 | Northern Fulmar – Fulmarus glacialis | 70 | bean hollow | 21 Nov 2010 |
| 249 | Wrentit – Chamaea fasciata | 2 | Gazos Creek Rd. at Cloverdale Rd. | 15 Aug 2010 |
| 248 | Common Tern – Sterna hirundo | Bolsa Chica Ecological Reserve | 15 Jul 2010 | |
| 247 | Mitred Parakeet – Aratinga mitrata | 25 | sunnyvale orchard supply | 06 Jul 2010 |
| 246 | Pine Siskin – Spinus pinus | 2 | Gazos Creek Rd. at Cloverdale Rd. | 20 Jun 2010 |
| 245 | Egyptian Goose – Alopochen aegyptiaca | 5 | Tri-City Park | 10 May 2010 |
| 244 | Band-tailed Pigeon – Patagioenas fasciata | 6 | Stevens Creek Park, Cooley Picnic Area | 21 Mar 2010 |
| 243 | Tropical Kingbird – Tyrannus melancholicus | 1 | Pt. Pinos–Crespi Pond only | 07 Mar 2010 |
| 242 | Golden-crowned Kinglet – Regulus satrapa | 4 | Yosemite Valley | 01 Mar 2010 |
| 241 | Mountain Chickadee – Poecile gambeli | 6 | Yosemite Valley | 01 Mar 2010 |
| 240 | Lawrence’s Goldfinch – Spinus lawrencei | 3 | Mines Rd. (SCL Co.) | 10 Jan 2010 |
| 239 | Sharp-shinned Hawk – Accipiter striatus | 1 | Kern NWR | 27 Dec 2009 |
| 238 | Varied Thrush – Ixoreus naevius | 1 | Stevens Creek Park, Cooley Picnic Area | 22 Dec 2009 |
| 237 | Tundra Swan – Cygnus columbianus | 2 | San Luis NWR | 28 Nov 2009 |
| 236 | Lark Bunting – Calamospiza melanocorys | 1 | Byxbee Park | 29 Oct 2009 |
| 235 | Surfbird – Aphriza virgata | 2 | Morro Bay SP Marina | 24 Oct 2009 |
| 234 | Wood Duck – Aix sponsa | 1 | Riverdale Park | 02 Oct 2009 |
| 233 | Royal Tern – Thalasseus maximus | 6 | Bolsa Chica Ecological Reserve | 30 Sep 2009 |
| 232 | Reddish Egret – Egretta rufescens | 1 | Bolsa Chica Ecological Reserve | 30 Sep 2009 |
| 231 | Yellow-breasted Chat – Icteria virens | 1 | Palo Alto Baylands | 25 Sep 2009 |
| 230 | Nashville Warbler – Oreothlypis ruficapilla | 1 | Palo Alto Baylands | 25 Sep 2009 |
| 229 | Black-throated Gray Warbler – Setophaga nigrescens | 1 | Gazos Creek Rd. at Cloverdale Rd. | 19 Sep 2009 |
| 228 | Western Wood-Pewee – Contopus sordidulus | 1 | Palo Alto Baylands | 15 Sep 2009 |
| 227 | Violet-green Swallow – Tachycineta thalassina | 350 | Sunnyvale WPCP | 23 Jul 2009 |
| 226 | California Condor – Gymnogyps californianus | 2 | Anderson Canyon | 04 May 2009 |
| 225 | Pacific Loon – Gavia pacifica | 1 | Morro Rock | 04 May 2009 |
| 224 | Eurasian Collared-Dove – Streptopelia decaocto | 1 | State St. at Spreckles Ave. | 15 Apr 2009 |
| 223 | House Wren – Troglodytes aedon | 1 | Ed Levin Park area | 28 Mar 2009 |
| 222 | White-throated Swift – Aeronautes saxatalis | 1 | Spring Valley Pond, Ed Levin Park | 07 Mar 2009 |
| 221 | Ring-necked Duck – Aythya collaris | 50 | Gate of Heaven Cemetery | 11 Jan 2009 |
| 220 | Red-breasted Merganser – Mergus serrator | 1 | Radio Rd. | 09 Jan 2009 |
| 219 | Ruby-crowned Kinglet – Regulus calendula | 1 | Sweet Springs Nature Preserve | 27 Dec 2008 |
| 218 | Long-tailed Duck – Clangula hyemalis | 1 | Radio Rd. | 17 Dec 2008 |
| 217 | Sora – Porzana carolina | 1 | Cosumnes River Preserve–Wood Duck Slough | 15 Nov 2008 |
| 216 | Merlin – Falco columbarius | 2 | Cosumnes River Preserve–Wood Duck Slough | 15 Nov 2008 |
| 215 | Prairie Falcon – Falco mexicanus | 2 | Staten Island | 15 Nov 2008 |
| 214 | Eurasian Wigeon – Anas penelope | 1 | Shoreline Lake | 08 Nov 2008 |
| 213 | Cassin’s Kingbird – Tyrannus vociferans | 2 | Merced NWR | 01 Nov 2008 |
| 212 | Trumpeter Swan – Cygnus buccinator | 4 | jackson lake, grand teton | 26 Sep 2008 |
| 211 | Mountain Bluebird – Sialia currucoides | 3 | Yellowstone NP–Wyoming | 25 Sep 2008 |
| 210 | Black-billed Magpie – Pica hudsonia | Yellowstone NP–Wyoming | 25 Sep 2008 | |
| 209 | Gray Jay – Perisoreus canadensis | 2 | Yellowstone NP–Wyoming | 25 Sep 2008 |
| 208 | Northern Rough-winged Swallow – Stelgidopteryx serripennis | Radio Rd. | 01 Sep 2008 | |
| 207 | Wilson’s Phalarope – Phalaropus tricolor | 3 | Don Edwards NWR (SCL Co.) | 21 Jul 2008 |
| 206 | Ruff – Philomachus pugnax | 1 | Don Edwards NWR (SCL Co.) | 21 Jul 2008 |
| 205 | Short-billed Dowitcher – Limnodromus griseus | Bolsa Chica Ecological Reserve | 20 Jul 2008 | |
| 204 | Barn Owl – Tyto alba | 1 | Don Edwards NWR (SCL Co.) | 11 Jul 2008 |
| 203 | Snowy Plover – Charadrius nivosus | 1 | Bolsa Chica Ecological Reserve | 15 Jun 2008 |
| 202 | Lark Sparrow – Chondestes grammacus | 15 | Carrizo Plain NM | 08 Jun 2008 |
| 201 | Ash-throated Flycatcher – Myiarchus cinerascens | 1 | Upper Newport Bay Nature Preserve | 11 May 2008 |
| 200 | Rufous Hummingbird – Selasphorus rufus | 1 | Upper Newport Bay Nature Preserve | 11 May 2008 |
| 199 | Elegant Tern – Thalasseus elegans | Bolsa Chica Ecological Reserve | 11 May 2008 | |
| 198 | Least Tern – Sternula antillarum | Bolsa Chica Ecological Reserve | 11 May 2008 | |
| 197 | Plumbeous Vireo – Vireo plumbeus | 2 | Huntington Central Park–west | 11 May 2008 |
| 196 | Orange-crowned Warbler – Oreothlypis celata | 1 | Tri-City Park | 09 May 2008 |
| 195 | Warbling Vireo – Vireo gilvus | 1 | Tri-City Park | 09 May 2008 |
| 194 | Burrowing Owl – Athene cunicularia | 2 | Shoreline Lake | 06 May 2008 |
| 193 | Red Knot – Calidris canutus | Radio Rd. | 03 May 2008 | |
| 192 | Cattle Egret – Bubulcus ibis | 1 | Radio Rd. | 24 Apr 2008 |
| 191 | Pacific-slope Flycatcher – Empidonax difficilis | 1 | Stevens Creek Park, Cooley Picnic Area | 19 Apr 2008 |
| 190 | Hooded Oriole – Icterus cucullatus | 1 | Home | 18 Apr 2008 |
| 189 | Brant – Branta bernicla | 3 | Sweet Springs Nature Preserve | 24 Feb 2008 |
| 188 | Tricolored Blackbird – Agelaius tricolor | Kern NWR | 23 Feb 2008 | |
| 187 | Cedar Waxwing – Bombycilla cedrorum | 65 | Shoreline Lake | 18 Feb 2008 |
| 186 | Horned Grebe – Podiceps auritus | 2 | Shoreline Lake | 18 Feb 2008 |
| 185 | Hooded Merganser – Lophodytes cucullatus | 1 | Shoreline Lake | 18 Feb 2008 |
| 184 | Short-eared Owl – Asio flammeus | 1 | Coyote Valley | 16 Feb 2008 |
| 183 | California Gull – Larus californicus | 10 | O’Neill Forebay | 16 Feb 2008 |
| 182 | Clark’s Grebe – Aechmophorus clarkii | 1 | O’Neill Forebay | 16 Feb 2008 |
| 181 | Tufted Duck – Aythya fuligula | 1 | O’Neill Forebay | 16 Feb 2008 |
| 180 | Rock Wren – Salpinctes obsoletus | 1 | Merced NWR | 16 Feb 2008 |
| 179 | Brown Creeper – Certhia americana | 1 | Merced NWR | 16 Feb 2008 |
| 178 | Virginia Rail – Rallus limicola | 1 | Merced NWR | 16 Feb 2008 |
| 177 | Ross’s Goose – Chen rossii | 12000 | Merced NWR | 16 Feb 2008 |
| 176 | Great-tailed Grackle – Quiscalus mexicanus | 1 | los banos, ca | 16 Feb 2008 |
| 175 | Greater Yellowlegs – Tringa melanoleuca | 1 | Palo Alto Baylands | 09 Feb 2008 |
| 174 | Hairy Woodpecker – Picoides villosus | 1 | Home | 09 Feb 2008 |
| 173 | Belted Kingfisher – Megaceryle alcyon | 1 | Radio Rd. | 06 Feb 2008 |
| 172 | Lesser Scaup – Aythya affinis | 1 | Radio Rd. | 06 Feb 2008 |
| 171 | Greater Scaup – Aythya marila | 1 | Radio Rd. | 06 Feb 2008 |
| 170 | Redhead – Aythya americana | 1 | Radio Rd. | 06 Feb 2008 |
| 169 | Ferruginous Hawk – Buteo regalis | 1 | Coyote Valley | 03 Feb 2008 |
| 168 | House Sparrow – Passer domesticus | 10 | Home | 02 Feb 2008 |
| 167 | Oak Titmouse – Baeolophus inornatus | 2 | Home | 02 Feb 2008 |
| 166 | Lesser Goldfinch – Spinus psaltria | 2 | 2600 campus, san mateo | 01 Feb 2008 |
| 165 | Nuttall’s Woodpecker – Picoides nuttallii | 1 | Sierra Rd. at Felter Rd. | 26 Jan 2008 |
| 164 | Red-throated Loon – Gavia stellata | 1 | Sandy Wool Lake, Ed Levin | 26 Jan 2008 |
| 163 | Greater Roadrunner – Geococcyx californianus | 1 | Marsh Road, Calaveras | 20 Jan 2008 |
| 162 | Wild Turkey – Meleagris gallopavo | 20 | Marsh Road, Calaveras | 20 Jan 2008 |
| 161 | Spotted Sandpiper – Actitis macularius | 1 | Calero Reservoir | 20 Jan 2008 |
| 160 | Bald Eagle – Haliaeetus leucocephalus | 1 | Calero Reservoir | 20 Jan 2008 |
| 159 | Eared Grebe – Podiceps nigricollis | 3 | Calero Reservoir | 20 Jan 2008 |
| 158 | Common Goldeneye – Bucephala clangula | 15 | Calero Reservoir | 20 Jan 2008 |
| 157 | Cackling Goose – Branta hutchinsii | 1 | Calero Reservoir | 20 Jan 2008 |
| 156 | Hermit Thrush – Catharus guttatus | 2 | Calaveras Reservoir (SCL Co.) | 19 Jan 2008 |
| 155 | White-breasted Nuthatch – Sitta carolinensis | 1 | Calaveras Reservoir (SCL Co.) | 06 Jan 2008 |
| 154 | Yellow-billed Magpie – Pica nuttalli | 12 | Calaveras Reservoir (SCL Co.) | 06 Jan 2008 |
| 153 | Anna’s Hummingbird – Calypte anna | 2 | Calaveras Reservoir (SCL Co.) | 06 Jan 2008 |
| 152 | Rock Pigeon – Columba livia | 10 | Calaveras Reservoir (SCL Co.) | 06 Jan 2008 |
| 151 | Red-shouldered Hawk – Buteo lineatus | 1 | Calaveras Reservoir (SCL Co.) | 06 Jan 2008 |
| 150 | Glaucous-winged Gull – Larus glaucescens | 1 | Shoreline Lake | 01 Jan 2008 |
| 149 | Least Sandpiper – Calidris minutilla | 1 | Bolsa Chica Ecological Reserve | 25 Dec 2007 |
| 148 | Pied-billed Grebe – Podilymbus podiceps | 1 | Bolsa Chica Ecological Reserve | 25 Dec 2007 |
| 147 | California Towhee – Melozone crissalis | 1 | Merced NWR | 23 Nov 2007 |
| 146 | European Starling – Sturnus vulgaris | 10 | Merced NWR | 23 Nov 2007 |
| 145 | American Crow – Corvus brachyrhynchos | 1 | Merced NWR | 23 Nov 2007 |
| 144 | Loggerhead Shrike – Lanius ludovicianus | 1 | Merced NWR | 23 Nov 2007 |
| 143 | Great Horned Owl – Bubo virginianus | 3 | Merced NWR | 23 Nov 2007 |
| 142 | Wilson’s Snipe – Gallinago delicata | 1 | Merced NWR | 23 Nov 2007 |
| 141 | Long-billed Dowitcher – Limnodromus scolopaceus | 1 | Merced NWR | 23 Nov 2007 |
| 140 | Lesser Yellowlegs – Tringa flavipes | 1 | Merced NWR | 23 Nov 2007 |
| 139 | Willet – Tringa semipalmata | 1 | Merced NWR | 23 Nov 2007 |
| 138 | American Kestrel – Falco sparverius | 6 | Merced NWR | 23 Nov 2007 |
| 137 | Golden Eagle – Aquila chrysaetos | 1 | Merced NWR | 23 Nov 2007 |
| 136 | Canvasback – Aythya valisineria | 10 | Merced NWR | 23 Nov 2007 |
| 135 | Snow Goose – Chen caerulescens | 200 | Merced NWR | 23 Nov 2007 |
| 134 | Greater White-fronted Goose – Anser albifrons | 100 | Merced NWR | 23 Nov 2007 |
| 133 | Sandhill Crane – Grus canadensis | 100 | Cosumnes River Preserve–Wood Duck Slough | 02 Nov 2007 |
| 132 | Common Gallinule – Gallinula galeata | 6 | Cosumnes River Preserve–Wood Duck Slough | 02 Nov 2007 |
| 131 | White-tailed Kite – Elanus leucurus | 2 | Cosumnes River Preserve–Wood Duck Slough | 02 Nov 2007 |
| 130 | Northern Pintail – Anas acuta | 100 | Cosumnes River Preserve–Wood Duck Slough | 02 Nov 2007 |
| 129 | Northern Shoveler – Anas clypeata | 100 | Cosumnes River Preserve–Wood Duck Slough | 02 Nov 2007 |
| 128 | Canada Goose – Branta canadensis | 100 | Cosumnes River Preserve–Wood Duck Slough | 02 Nov 2007 |
| 127 | Bushtit – Psaltriparus minimus | 20 | Ulistac Natural Area | 09 Oct 2007 |
| 126 | Willow Flycatcher – Empidonax traillii | 1 | Palo Alto Baylands | 08 Oct 2007 |
| 125 | Western Tanager – Piranga ludoviciana | 1 | Ulistac Natural Area | 02 Oct 2007 |
| 124 | Chestnut-backed Chickadee – Poecile rufescens | 2 | Ulistac Natural Area | 02 Oct 2007 |
| 123 | Cooper’s Hawk – Accipiter cooperii | 1 | Ulistac Natural Area | 02 Oct 2007 |
| 122 | Black-and-white Warbler – Mniotilta varia | 1 | Steven’s Creek | 28 Sep 2007 |
| 121 | Bewick’s Wren – Thryomanes bewickii | 1 | Palo Alto Baylands | 27 Sep 2007 |
| 120 | Common Yellowthroat – Geothlypis trichas | 1 | Palo Alto Baylands | 27 Sep 2007 |
| 119 | Mew Gull – Larus canus | 1 | Yaquina Bay | 22 Sep 2007 |
| 118 | Brandt’s Cormorant – Phalacrocorax penicillatus | 1 | Morro Bay SP Marina | 22 Sep 2007 |
| 117 | Thayer’s Gull – Larus thayeri | 1 | Long Beach, WA | 20 Sep 2007 |
| 116 | Heermann’s Gull – Larus heermanni | 20 | Long Beach, WA | 20 Sep 2007 |
| 115 | Sanderling – Calidris alba | 12 | Long Beach, WA | 20 Sep 2007 |
| 114 | Red-necked Grebe – Podiceps grisegena | 1 | Port Angeles City Pier | 18 Sep 2007 |
| 113 | Clark’s Nutcracker – Nucifraga columbiana | 1 | Crater Lake NP | 15 Sep 2007 |
| 112 | Fox Sparrow – Passerella iliaca | 1 | Moss Beach | 15 Sep 2007 |
| 111 | Spotted Towhee – Pipilo maculatus | 1 | Moss Beach | 15 Sep 2007 |
| 110 | Green Heron – Butorides virescens | 1 | Sunnyvale WPCP | 13 Sep 2007 |
| 109 | Yellow Warbler – Setophaga petechia | 1 | Sunnyvale WPCP | 13 Sep 2007 |
| 108 | Western Scrub-Jay – Aphelocoma californica | 1 | Pt. Reyes–Drakes Beach | 16 Aug 2007 |
| 107 | Long-billed Curlew – Numenius americanus | 1 | Pt. Reyes–Drakes Beach | 16 Aug 2007 |
| 106 | Red-tailed Hawk – Buteo jamaicensis | 6 | Pt. Reyes–Drakes Beach | 16 Aug 2007 |
| 105 | Osprey – Pandion haliaetus | 2 | Pt. Reyes–Drakes Beach | 16 Aug 2007 |
| 104 | Turkey Vulture – Cathartes aura | 30 | Pt. Reyes–Drakes Beach | 16 Aug 2007 |
| 103 | California Quail – Callipepla californica | 10 | Pt. Reyes–Drakes Beach | 16 Aug 2007 |
| 102 | Bufflehead – Bucephala albeola | 1 | Pt. Reyes–Drakes Beach | 16 Aug 2007 |
| 101 | White-winged Scoter – Melanitta fusca | 2 | Pt. Reyes–Drakes Beach | 16 Aug 2007 |
| 100 | Black Tern – Chlidonias niger | 1 | Don Edwards NWR (SCL Co.) | 06 Aug 2007 |
| 99 | Red-necked Phalarope – Phalaropus lobatus | 20 | Don Edwards NWR (SCL Co.) | 06 Aug 2007 |
| 98 | Semipalmated Plover – Charadrius semipalmatus | 1 | Shoreline Lake | 02 Aug 2007 |
| 97 | Franklin’s Gull – Leucophaeus pipixcan | 1 | Sunnyvale WPCP | 02 Aug 2007 |
| 96 | Peregrine Falcon – Falco peregrinus | 1 | Sunnyvale WPCP | 14 Jun 2007 |
| 95 | Yellow-headed Blackbird – Xanthocephalus xanthocephalus | 2 | Radio Rd. | 15 May 2007 |
| 94 | Wilson’s Warbler – Cardellina pusilla | 1 | Tri-City Park | 30 Apr 2007 |
| 93 | Western Bluebird – Sialia mexicana | 1 | Tri-City Park | 30 Apr 2007 |
| 92 | Cliff Swallow – Petrochelidon pyrrhonota | 1 | Upper Newport Bay Nature Preserve | 29 Apr 2007 |
| 91 | Barn Swallow – Hirundo rustica | 1 | Upper Newport Bay Nature Preserve | 29 Apr 2007 |
| 90 | Black Skimmer – Rynchops niger | 1 | Upper Newport Bay Nature Preserve | 29 Apr 2007 |
| 89 | Forster’s Tern – Sterna forsteri | 1 | Upper Newport Bay Nature Preserve | 29 Apr 2007 |
| 88 | Caspian Tern – Hydroprogne caspia | 1 | Upper Newport Bay Nature Preserve | 29 Apr 2007 |
| 87 | Ring-billed Gull – Larus delawarensis | 1 | Upper Newport Bay Nature Preserve | 29 Apr 2007 |
| 86 | Bonaparte’s Gull – Chroicocephalus philadelphia | 1 | Upper Newport Bay Nature Preserve | 29 Apr 2007 |
| 85 | Western Gull – Larus occidentalis | 1 | Morro Bay SP Marina | 29 Apr 2007 |
| 84 | Marbled Godwit – Limosa fedoa | 1 | Morro Bay SP Marina | 29 Apr 2007 |
| 83 | Brown Pelican – Pelecanus occidentalis | 1 | Morro Bay SP Marina | 29 Apr 2007 |
| 82 | Pelagic Cormorant – Phalacrocorax pelagicus | 1 | Morro Bay SP Marina | 29 Apr 2007 |
| 81 | Double-crested Cormorant – Phalacrocorax auritus | 1 | Morro Bay SP Marina | 29 Apr 2007 |
| 80 | Western Grebe – Aechmophorus occidentalis | 1 | Morro Bay SP Marina | 29 Apr 2007 |
| 79 | Common Loon – Gavia immer | 1 | Morro Bay SP Marina | 29 Apr 2007 |
| 78 | Surf Scoter – Melanitta perspicillata | 1 | Morro Bay SP Marina | 29 Apr 2007 |
| 77 | Blue-winged Teal – Anas discors | 1 | Morro Bay SP Marina | 29 Apr 2007 |
| 76 | Bullock’s Oriole – Icterus bullockii | 2 | Yosemite Valley | 26 Apr 2007 |
| 75 | Red-winged Blackbird – Agelaius phoeniceus | 1 | Yosemite Valley | 26 Apr 2007 |
| 74 | Black-headed Grosbeak – Pheucticus melanocephalus | 1 | Yosemite Valley | 26 Apr 2007 |
| 73 | Lincoln’s Sparrow – Melospiza lincolnii | 1 | Yosemite Valley | 26 Apr 2007 |
| 72 | American Dipper – Cinclus mexicanus | 1 | Yosemite Valley | 26 Apr 2007 |
| 71 | Red-breasted Nuthatch – Sitta canadensis | 1 | Yosemite Valley | 26 Apr 2007 |
| 70 | Northern Flicker – Colaptes auratus | 1 | Yosemite Valley | 26 Apr 2007 |
| 69 | White-headed Woodpecker – Picoides albolarvatus | 1 | Yosemite Valley | 26 Apr 2007 |
| 68 | Red-breasted Sapsucker – Sphyrapicus ruber | 1 | Yosemite Valley | 26 Apr 2007 |
| 67 | Acorn Woodpecker – Melanerpes formicivorus | 1 | Yosemite Valley | 26 Apr 2007 |
| 66 | Common Merganser – Mergus merganser | 2 | Yosemite Valley | 26 Apr 2007 |
| 65 | Mallard – Anas platyrhynchos | 1 | Yosemite Valley | 26 Apr 2007 |
| 64 | House Finch – Carpodacus mexicanus | 1 | Hetch Hetchy | 25 Apr 2007 |
| 63 | Cassin’s Finch – Carpodacus cassinii | 1 | Hetch Hetchy | 25 Apr 2007 |
| 62 | Purple Finch – Carpodacus purpureus | 1 | Hetch Hetchy | 25 Apr 2007 |
| 61 | Townsend’s Warbler – Setophaga townsendi | 1 | Hetch Hetchy | 25 Apr 2007 |
| 60 | Mountain Quail – Oreortyx pictus | 1 | Hetch Hetchy | 25 Apr 2007 |
| 59 | American Goldfinch – Spinus tristis | Merced NWR | 24 Apr 2007 | |
| 58 | Brown-headed Cowbird – Molothrus ater | Merced NWR | 24 Apr 2007 | |
| 57 | Western Meadowlark – Sturnella neglecta | Merced NWR | 24 Apr 2007 | |
| 56 | Golden-crowned Sparrow – Zonotrichia atricapilla | Merced NWR | 24 Apr 2007 | |
| 55 | White-crowned Sparrow – Zonotrichia leucophrys | Merced NWR | 24 Apr 2007 | |
| 54 | Song Sparrow – Melospiza melodia | Merced NWR | 24 Apr 2007 | |
| 53 | Yellow-rumped Warbler – Setophaga coronata | Merced NWR | 24 Apr 2007 | |
| 52 | American Pipit – Anthus rubescens | Merced NWR | 24 Apr 2007 | |
| 51 | Northern Mockingbird – Mimus polyglottos | Merced NWR | 24 Apr 2007 | |
| 50 | Marsh Wren – Cistothorus palustris | Merced NWR | 24 Apr 2007 | |
| 49 | Tree Swallow – Tachycineta bicolor | Merced NWR | 24 Apr 2007 | |
| 48 | Western Kingbird – Tyrannus verticalis | Merced NWR | 24 Apr 2007 | |
| 47 | Black Phoebe – Sayornis nigricans | Merced NWR | 24 Apr 2007 | |
| 46 | Mourning Dove – Zenaida macroura | Merced NWR | 24 Apr 2007 | |
| 45 | Dunlin – Calidris alpina | Merced NWR | 24 Apr 2007 | |
| 44 | Western Sandpiper – Calidris mauri | Merced NWR | 24 Apr 2007 | |
| 43 | American Avocet – Recurvirostra americana | Merced NWR | 24 Apr 2007 | |
| 42 | Black-necked Stilt – Himantopus mexicanus | Merced NWR | 24 Apr 2007 | |
| 41 | Killdeer – Charadrius vociferus | Merced NWR | 24 Apr 2007 | |
| 40 | American Coot – Fulica americana | Merced NWR | 24 Apr 2007 | |
| 39 | Northern Harrier – Circus cyaneus | Merced NWR | 24 Apr 2007 | |
| 38 | White-faced Ibis – Plegadis chihi | Merced NWR | 24 Apr 2007 | |
| 37 | Black-crowned Night-Heron – Nycticorax nycticorax | Merced NWR | 24 Apr 2007 | |
| 36 | Snowy Egret – Egretta thula | Merced NWR | 24 Apr 2007 | |
| 35 | Great Egret – Ardea alba | Merced NWR | 24 Apr 2007 | |
| 34 | Great Blue Heron – Ardea herodias | Merced NWR | 24 Apr 2007 | |
| 33 | American Bittern – Botaurus lentiginosus | Merced NWR | 24 Apr 2007 | |
| 32 | Ring-necked Pheasant – Phasianus colchicus | Merced NWR | 24 Apr 2007 | |
| 31 | Ruddy Duck – Oxyura jamaicensis | Merced NWR | 24 Apr 2007 | |
| 30 | Green-winged Teal – Anas crecca | Merced NWR | 24 Apr 2007 | |
| 29 | Cinnamon Teal – Anas cyanoptera | Merced NWR | 24 Apr 2007 | |
| 28 | Brewer’s Blackbird – Euphagus cyanocephalus | 1 | Yosemite Valley | 24 Apr 2007 |
| 27 | Dark-eyed Junco – Junco hyemalis | 1 | Yosemite Valley | 24 Apr 2007 |
| 26 | American Robin – Turdus migratorius | 1 | Yosemite Valley | 24 Apr 2007 |
| 25 | Steller’s Jay – Cyanocitta stelleri | 1 | Yosemite Valley | 24 Apr 2007 |
| 24 | Downy Woodpecker – Picoides pubescens | 2 | Five Brooks Pond | 10 Mar 2007 |
| 23 | Allen’s Hummingbird – Selasphorus sasin | 1 | Five Brooks Pond | 10 Mar 2007 |
| 22 | Say’s Phoebe – Sayornis saya | 1 | Palo Alto Baylands | 25 Nov 2006 |
| 21 | Gadwall – Anas strepera | 1 | Radio Rd. | 10 Nov 2006 |
| 20 | Barrow’s Goldeneye – Bucephala islandica | 1 | Radio Rd. | 08 Nov 2006 |
| 19 | Blue-gray Gnatcatcher – Polioptila caerulea | 1 | Sunnyvale WPCP | 12 Oct 2006 |
| 18 | Savannah Sparrow – Passerculus sandwichensis | 1 | Clover Point, Victoria | 21 Sep 2006 |
| 17 | Horned Lark – Eremophila alpestris | 2 | Clover Point, Victoria | 21 Sep 2006 |
| 16 | Herring Gull – Larus argentatus | 1 | Clover Point, Victoria | 21 Sep 2006 |
| 15 | Black Oystercatcher – Haematopus bachmani | 1 | Clover Point, Victoria | 21 Sep 2006 |
| 14 | Black-bellied Plover – Pluvialis squatarola | 1 | Moss Beach | 05 Sep 2006 |
| 13 | American White Pelican – Pelecanus erythrorhynchos | 6 | Shoreline Lake | 04 Sep 2006 |
| 12 | Common Raven – Corvus corax | 1 | Moss Beach | 29 May 2006 |
| 11 | California Thrasher – Toxostoma redivivum | 1 | Morro Bay SP Marina | 11 May 2006 |
| 10 | Whimbrel – Numenius phaeopus | 1 | Palo Alto Baylands | 27 Mar 2006 |
| 9 | Rhinoceros Auklet – Cerorhinca monocerata | 2 | Victoria–Ogden Point Breakwater | 13 Aug 2005 |
| 8 | Pigeon Guillemot – Cepphus columba | Victoria–Ogden Point Breakwater | 13 Aug 2005 | |
| 7 | Common Murre – Uria aalge | Victoria–Ogden Point Breakwater | 13 Aug 2005 | |
| 6 | Black Turnstone – Arenaria melanocephala | Victoria–Ogden Point Breakwater | 13 Aug 2005 | |
| 5 | Ruddy Turnstone – Arenaria interpres | 1 | Victoria–Ogden Point Breakwater | 13 Aug 2005 |
| 4 | Harlequin Duck – Histrionicus histrionicus | Victoria–Ogden Point Breakwater | 13 Aug 2005 | |
| 3 | American Wigeon – Anas americana | Victoria–Ogden Point Breakwater | 13 Aug 2005 | |
| 2 | Northern Cardinal – Cardinalis cardinalis | Tuscon Area | 31 Dec 1999 | |
| 1 | Gila Woodpecker – Melanerpes uropygialis | Tuscon Area | 31 Dec 1999 |
