<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Chuqui 3.0</title>
	<atom:link href="http://www.chuqui.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chuqui.com</link>
	<description>Typing Without A Net</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on WOULD 4-ON-4 BE BETTER? by chuqui</title>
		<link>http://www.chuqui.com/2012/02/would-4-on-4-be-better/comment-page-1/#comment-4465</link>
		<dc:creator>chuqui</dc:creator>
		<pubDate>Wed, 08 Feb 2012 18:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chuqui.com/?p=14764#comment-4465</guid>
		<description>The problem is taht the extra ice also lends itself to teams playing a very passive, perimeter game. 

I happen to like the idea of giving team the option of going to international ice surfaces, because I think the league lost something when all teams went to the same sized ice surface. But the larger surface isn&#039;t a solution to the size/speed issue. players are still going to check and collide. But ti does allow a team to align itself to its home ice the way San Jose did in the Cow Palace and Boston and Chicago did in their old buildings, adn create competive strategies and challenges. 
</description>
		<content:encoded><![CDATA[<p>The problem is taht the extra ice also lends itself to teams playing a very passive, perimeter game. </p>
<p>I happen to like the idea of giving team the option of going to international ice surfaces, because I think the league lost something when all teams went to the same sized ice surface. But the larger surface isn&#8217;t a solution to the size/speed issue. players are still going to check and collide. But ti does allow a team to align itself to its home ice the way San Jose did in the Cow Palace and Boston and Chicago did in their old buildings, adn create competive strategies and challenges. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I got a rock. by John Kneeland</title>
		<link>http://www.chuqui.com/2012/02/i-got-a-rock/comment-page-1/#comment-4464</link>
		<dc:creator>John Kneeland</dc:creator>
		<pubDate>Sat, 04 Feb 2012 22:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chuqui.com/?p=14769#comment-4464</guid>
		<description>Well unless his options were to short the stock he helped work wonders on, he didn&#039;t make out very well. (as in his $10 million is worth some other, smaller number of millions now. Poor guy)</description>
		<content:encoded><![CDATA[<p>Well unless his options were to short the stock he helped work wonders on, he didn&#8217;t make out very well. (as in his $10 million is worth some other, smaller number of millions now. Poor guy)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WOULD 4-ON-4 BE BETTER? by Zorak</title>
		<link>http://www.chuqui.com/2012/02/would-4-on-4-be-better/comment-page-1/#comment-4463</link>
		<dc:creator>Zorak</dc:creator>
		<pubDate>Sat, 04 Feb 2012 19:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chuqui.com/?p=14764#comment-4463</guid>
		<description>Curious what new and different problems get created by shifting to bigger ice.  If I were the Grand Poobah of the NHL, I wouldn&#039;t mess with existing rinks, so no one loses seating capacity etc. but I would decree that all rinks built after such and such date had to have internationally-sized sheets.  Eventually the problem solves itself and in the interim you have the novelty of different-sized rinks sort of like ballparks with different dimensions.</description>
		<content:encoded><![CDATA[<p>Curious what new and different problems get created by shifting to bigger ice.  If I were the Grand Poobah of the NHL, I wouldn&#8217;t mess with existing rinks, so no one loses seating capacity etc. but I would decree that all rinks built after such and such date had to have internationally-sized sheets.  Eventually the problem solves itself and in the interim you have the novelty of different-sized rinks sort of like ballparks with different dimensions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The intelligence of birds (or &#8212; a skiing crow) by A quick look at January&#8230;. @ Chuqui 3.0</title>
		<link>http://www.chuqui.com/2012/01/the-intelligence-of-birds-or-a-skiing-crow/comment-page-1/#comment-4461</link>
		<dc:creator>A quick look at January&#8230;. @ Chuqui 3.0</dc:creator>
		<pubDate>Thu, 02 Feb 2012 06:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.chuqui.com/?p=14662#comment-4461</guid>
		<description>[...] My piece on the &#8216;skiing crow&#8217; (which got picked up by Google and which has fed a number of curious people over. Hello, curious people!) [...]</description>
		<content:encoded><![CDATA[<p>[...] My piece on the &#8216;skiing crow&#8217; (which got picked up by Google and which has fed a number of curious people over. Hello, curious people!) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Merced National Wildlife Refuge Video by CK Yip</title>
		<link>http://www.chuqui.com/2012/01/merced-national-wildlife-refuge-video/comment-page-1/#comment-4460</link>
		<dc:creator>CK Yip</dc:creator>
		<pubDate>Mon, 30 Jan 2012 06:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chuqui.com/?p=14742#comment-4460</guid>
		<description>Thank you so much for your prompt response and very helpful tips. Much appreciated.</description>
		<content:encoded><![CDATA[<p>Thank you so much for your prompt response and very helpful tips. Much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Merced National Wildlife Refuge Video by chuqui</title>
		<link>http://www.chuqui.com/2012/01/merced-national-wildlife-refuge-video/comment-page-1/#comment-4459</link>
		<dc:creator>chuqui</dc:creator>
		<pubDate>Mon, 30 Jan 2012 06:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chuqui.com/?p=14742#comment-4459</guid>
		<description>I&#039;ll try to visit MNWR 3-4 times a year between mid-November and the end of February or early March. I&#039;ve had good luck with the Ross&#039;s Geese near the back observation platform the last couple of visits. Other visits, they&#039;re not anywhere close to where you can see. Early and late in the day are the prime times, and sunrise is when they wake and head out in large numbers  to forage, and dusk is when they return to the refuge to sleep, and when the evening fly in is strong, it&#039;s just stunning. 

I typically take the tour route when I get there, stopping only for extra-special situations, so I can get a sense of where the birds are. My last trip, I actually took the auto tour route four times to take care of the things I wanted to. One reason to do that is so you don&#039;t waste 45 minutes working on a mediocre photo opportunity where half a mile down the road they&#039;re 50 feet away. and yes, that&#039;s happened to me. 

For your first trip, I&#039;d suggest trying to get their early afternoon, drive the auto-tour to see what&#039;s going on and get familiar with the place. After going through it once, you&#039;ll be able to decide which locations you want ot go back to on a second trip for more detailed observation. Things do move around, but you can get some idea what&#039;s around and where to look for it on the first trip. 

Make sure you stay for sunset, and for 30-45 minutes or more after. The activity will go on long into deep dusk. If you find a large flock of birds, stay there for sunset, otherwise, head back to the front observation desk adn main parking area; that&#039;s a good place to watch thea ction as the sun goes down. 

Weekends tend to be busier, more photographers wandering around looking for shots, and that can make the birds edgier. Mid-week tends to be quieter, and you aren&#039;t competing with other photographers as much, or have to worry about a photographer scaring off the flock as much. But any day can be a great day there.

I&#039;d probably recommend against making your first visit a dawn visit; too much chance of running into tule fog. Get to know the area a bit and focus on afternoon trips for sunset first. I find MNWR is best if I budget about half a day to it, and if I do a full day trip, I&#039;ll visit other locations for part of the day rather than try to make Merced produce for the full day... 
</description>
		<content:encoded><![CDATA[<p>I&#8217;ll try to visit MNWR 3-4 times a year between mid-November and the end of February or early March. I&#8217;ve had good luck with the Ross&#8217;s Geese near the back observation platform the last couple of visits. Other visits, they&#8217;re not anywhere close to where you can see. Early and late in the day are the prime times, and sunrise is when they wake and head out in large numbers  to forage, and dusk is when they return to the refuge to sleep, and when the evening fly in is strong, it&#8217;s just stunning. </p>
<p>I typically take the tour route when I get there, stopping only for extra-special situations, so I can get a sense of where the birds are. My last trip, I actually took the auto tour route four times to take care of the things I wanted to. One reason to do that is so you don&#8217;t waste 45 minutes working on a mediocre photo opportunity where half a mile down the road they&#8217;re 50 feet away. and yes, that&#8217;s happened to me. </p>
<p>For your first trip, I&#8217;d suggest trying to get their early afternoon, drive the auto-tour to see what&#8217;s going on and get familiar with the place. After going through it once, you&#8217;ll be able to decide which locations you want ot go back to on a second trip for more detailed observation. Things do move around, but you can get some idea what&#8217;s around and where to look for it on the first trip. </p>
<p>Make sure you stay for sunset, and for 30-45 minutes or more after. The activity will go on long into deep dusk. If you find a large flock of birds, stay there for sunset, otherwise, head back to the front observation desk adn main parking area; that&#8217;s a good place to watch thea ction as the sun goes down. </p>
<p>Weekends tend to be busier, more photographers wandering around looking for shots, and that can make the birds edgier. Mid-week tends to be quieter, and you aren&#8217;t competing with other photographers as much, or have to worry about a photographer scaring off the flock as much. But any day can be a great day there.</p>
<p>I&#8217;d probably recommend against making your first visit a dawn visit; too much chance of running into tule fog. Get to know the area a bit and focus on afternoon trips for sunset first. I find MNWR is best if I budget about half a day to it, and if I do a full day trip, I&#8217;ll visit other locations for part of the day rather than try to make Merced produce for the full day&#8230; </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Merced National Wildlife Refuge Video by CK Yip</title>
		<link>http://www.chuqui.com/2012/01/merced-national-wildlife-refuge-video/comment-page-1/#comment-4458</link>
		<dc:creator>CK Yip</dc:creator>
		<pubDate>Mon, 30 Jan 2012 05:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chuqui.com/?p=14742#comment-4458</guid>
		<description>I enjoyed your slideshow very much. I concur with Eric that perhaps a slower or varied pacing would enhance the presentation.
Incidentally, do you have any advise on the best time and location in the MNWR for a weekend to capture the largest number of migratory birds?</description>
		<content:encoded><![CDATA[<p>I enjoyed your slideshow very much. I concur with Eric that perhaps a slower or varied pacing would enhance the presentation.<br />
Incidentally, do you have any advise on the best time and location in the MNWR for a weekend to capture the largest number of migratory birds?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Merced National Wildlife Refuge Video by chuqui</title>
		<link>http://www.chuqui.com/2012/01/merced-national-wildlife-refuge-video/comment-page-1/#comment-4457</link>
		<dc:creator>chuqui</dc:creator>
		<pubDate>Fri, 27 Jan 2012 07:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chuqui.com/?p=14742#comment-4457</guid>
		<description>I agree with all your thoughts. As I figure this out, I&#039;ll be doing a lot of that. This was really making sure I had the basics working, and to see if I like the basic technique. Which I definitely do...

</description>
		<content:encoded><![CDATA[<p>I agree with all your thoughts. As I figure this out, I&#8217;ll be doing a lot of that. This was really making sure I had the basics working, and to see if I like the basic technique. Which I definitely do&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Merced National Wildlife Refuge Video by chuqui</title>
		<link>http://www.chuqui.com/2012/01/merced-national-wildlife-refuge-video/comment-page-1/#comment-4456</link>
		<dc:creator>chuqui</dc:creator>
		<pubDate>Fri, 27 Jan 2012 07:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chuqui.com/?p=14742#comment-4456</guid>
		<description>Thanks, Dan. One of my favorite places, and I appreciate the kind words. </description>
		<content:encoded><![CDATA[<p>Thanks, Dan. One of my favorite places, and I appreciate the kind words. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Merced National Wildlife Refuge Video by Eric James Soltys</title>
		<link>http://www.chuqui.com/2012/01/merced-national-wildlife-refuge-video/comment-page-1/#comment-4455</link>
		<dc:creator>Eric James Soltys</dc:creator>
		<pubDate>Fri, 27 Jan 2012 04:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chuqui.com/?p=14742#comment-4455</guid>
		<description>I&#039;d like to see more slideshows of your photos. The pacing felt rushed at first, but I quickly got used to it. I think I&#039;d prefer a smaller selection of photos with varied pacing though. Maybe you could narrate your blog post over the photos?</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see more slideshows of your photos. The pacing felt rushed at first, but I quickly got used to it. I think I&#8217;d prefer a smaller selection of photos with varied pacing though. Maybe you could narrate your blog post over the photos?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Merced National Wildlife Refuge Video by G Dan Mitchell</title>
		<link>http://www.chuqui.com/2012/01/merced-national-wildlife-refuge-video/comment-page-1/#comment-4454</link>
		<dc:creator>G Dan Mitchell</dc:creator>
		<pubDate>Fri, 27 Jan 2012 03:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chuqui.com/?p=14742#comment-4454</guid>
		<description>You&#039;ve got some great shots in there, Chuq - especially like that early one with the three birds on top and two below.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve got some great shots in there, Chuq &#8211; especially like that early one with the three birds on top and two below.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Day the Internet Grew Up by SOPA Tabled, PIPA delayed &#8211; The Internet&#8217;s Effect on U.S. Politics &#124; Kirk Sutton&#039;s E-Presence</title>
		<link>http://www.chuqui.com/2012/01/the-day-the-internet-grew-up/comment-page-1/#comment-4453</link>
		<dc:creator>SOPA Tabled, PIPA delayed &#8211; The Internet&#8217;s Effect on U.S. Politics &#124; Kirk Sutton&#039;s E-Presence</dc:creator>
		<pubDate>Tue, 24 Jan 2012 21:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.chuqui.com/?p=14717#comment-4453</guid>
		<description>[...] the technology category of the personal blog of Chuq Von Rospach, and he declared this &#8220;The Day the Internet Grew Up&#8220;. He talks about the growth of the internet and how it&#8217;s once anything goes mentality [...]</description>
		<content:encoded><![CDATA[<p>[...] the technology category of the personal blog of Chuq Von Rospach, and he declared this &#8220;The Day the Internet Grew Up&#8220;. He talks about the growth of the internet and how it&#8217;s once anything goes mentality [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The intelligence of birds (or &#8212; a skiing crow) by Sean H Jenkins</title>
		<link>http://www.chuqui.com/2012/01/the-intelligence-of-birds-or-a-skiing-crow/comment-page-1/#comment-4452</link>
		<dc:creator>Sean H Jenkins</dc:creator>
		<pubDate>Mon, 23 Jan 2012 17:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chuqui.com/?p=14662#comment-4452</guid>
		<description>This is great. Ive seen other vids of crows conciously thinking... here check this 
http://yubelr.com/crow_uses_sequence_of_three_tools-video107</description>
		<content:encoded><![CDATA[<p>This is great. Ive seen other vids of crows conciously thinking&#8230; here check this <br />
<a href="http://yubelr.com/crow_uses_sequence_of_three_tools-video107" rel="nofollow">http://yubelr.com/crow_uses_sequence_of_three_tools-video107</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple&#8217;s publishing announcement, and the usual commentary by Sean Fagan</title>
		<link>http://www.chuqui.com/2012/01/apples-publishing-announcement-and-the-usual-commentary/comment-page-1/#comment-4451</link>
		<dc:creator>Sean Fagan</dc:creator>
		<pubDate>Fri, 20 Jan 2012 17:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chuqui.com/?p=14705#comment-4451</guid>
		<description>Apparently nobody remembers compiler licenses from 30 years ago.</description>
		<content:encoded><![CDATA[<p>Apparently nobody remembers compiler licenses from 30 years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple&#8217;s publishing announcement, and the usual commentary by ozan yigit</title>
		<link>http://www.chuqui.com/2012/01/apples-publishing-announcement-and-the-usual-commentary/comment-page-1/#comment-4450</link>
		<dc:creator>ozan yigit</dc:creator>
		<pubDate>Fri, 20 Jan 2012 17:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chuqui.com/?p=14705#comment-4450</guid>
		<description>good note, but i don&#039;t understand why you have to be oblique about some things as if this was an editorial in some local newspaper.  &quot;And the usual suspects jump on Apple because the product isn’t what they decided they wanted ...&quot; do name names, give examples of criticisms you find less coherent than you would like.</description>
		<content:encoded><![CDATA[<p>good note, but i don&#8217;t understand why you have to be oblique about some things as if this was an editorial in some local newspaper.  &#8220;And the usual suspects jump on Apple because the product isn’t what they decided they wanted &#8230;&#8221; do name names, give examples of criticisms you find less coherent than you would like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upgrading the camera bag… by Merced Birding&#8230;.. @ Chuqui 3.0</title>
		<link>http://www.chuqui.com/2011/12/upgrading-the-camera-bag%e2%80%a6/comment-page-1/#comment-4449</link>
		<dc:creator>Merced Birding&#8230;.. @ Chuqui 3.0</dc:creator>
		<pubDate>Thu, 19 Jan 2012 07:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.chuqui.com/?p=14469#comment-4449</guid>
		<description>[...] instead of taking time off and going somewhere, I took the accrued vacation and put that money into gear. It&#8217;s also my first &#8220;serious&#8221; trip to start learning how the gear should be used [...]</description>
		<content:encoded><![CDATA[<p>[...] instead of taking time off and going somewhere, I took the accrued vacation and put that money into gear. It&#8217;s also my first &#8220;serious&#8221; trip to start learning how the gear should be used [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How not to be a doofus with a camera by Merced Birding&#8230;.. @ Chuqui 3.0</title>
		<link>http://www.chuqui.com/2012/01/how-not-to-be-a-doofus-with-a-camera/comment-page-1/#comment-4448</link>
		<dc:creator>Merced Birding&#8230;.. @ Chuqui 3.0</dc:creator>
		<pubDate>Thu, 19 Jan 2012 07:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.chuqui.com/?p=14619#comment-4448</guid>
		<description>[...] am going to have fun today. I don&#8217;t intend to let the cold stop me. Or the fog. Or even doofuses. Those are all things to work with, and around, they can only be excuses if you let them. Early on, [...]</description>
		<content:encoded><![CDATA[<p>[...] am going to have fun today. I don&#8217;t intend to let the cold stop me. Or the fog. Or even doofuses. Those are all things to work with, and around, they can only be excuses if you let them. Early on, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The intelligence of birds (or &#8212; a skiing crow) by Eric James Soltys</title>
		<link>http://www.chuqui.com/2012/01/the-intelligence-of-birds-or-a-skiing-crow/comment-page-1/#comment-4447</link>
		<dc:creator>Eric James Soltys</dc:creator>
		<pubDate>Mon, 16 Jan 2012 23:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chuqui.com/?p=14662#comment-4447</guid>
		<description>“BOOP! BOOP!” Ha! Amazing.</description>
		<content:encoded><![CDATA[<p>“BOOP! BOOP!” Ha! Amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This is probably bad, right? by chuck goolsbee</title>
		<link>http://www.chuqui.com/2012/01/this-is-probably-bad-right/comment-page-1/#comment-4446</link>
		<dc:creator>chuck goolsbee</dc:creator>
		<pubDate>Mon, 16 Jan 2012 22:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chuqui.com/?p=14647#comment-4446</guid>
		<description>Given that it appears to be a half-shaft from a FWD car, I imagine that yeah - it is quite bad.</description>
		<content:encoded><![CDATA[<p>Given that it appears to be a half-shaft from a FWD car, I imagine that yeah &#8211; it is quite bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My favorite images of 2011 by Anonymous</title>
		<link>http://www.chuqui.com/2011/12/my-favorite-images-of-2011/comment-page-1/#comment-4444</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 16 Jan 2012 20:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chuqui.com/?p=14382#comment-4444</guid>
		<description>Some rely nice collection of shoots, was a good photo year (=</description>
		<content:encoded><![CDATA[<p>Some rely nice collection of shoots, was a good photo year (=</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic

Served from: www.chuqui.com @ 2012-02-08 16:08:22 -->
